VeganP - Nutritional Facts
500g powder per pot
Typical Values |
100g contains |
Per 25g serving |
%RI* per serving |
---|---|---|---|
Energy | 1600KJ/382kcal | 400KJ/96kcal | 5% |
Fat | 6.7g | 1.7g | 2% |
of which saturates | 1.7g | 0.4g | 2% |
of which monounsaturates | 2.8g | 0.7g | - |
of which polyunsaturates | 2.0g | 0.5g | - |
Carbohydrate | 3.1g | 0.8g | <1% |
of which sugars | 2.6g | 0.6g | 1% |
Fibre | 10.5g | 2.6g | - |
Protein | 72.2g | 18.1g | 36% |
Salt | 1.95g | 0.48g | 8% |
This pot contains 20 servings
RI* = Reference Intake of an average adult
(8400KJ / 2000kcal)
Hypoallergenic - produced using no chemical solvents