Rice Wellness ProBlend - Nutritional Facts
500g powder per pot
Typical Values |
100g contains |
Per 25g serving |
%RI* per serving |
---|---|---|---|
Energy | 1470KJ/351kcal | 367KJ/88kcal | 4% |
Fat | 3.7g | 0.9g | 1% |
of which saturates | 1.4g | 0.35g | 2% |
Carbohydrate | 6.3g | 1.57g | 1% |
of which sugars | 0.6g | 0.15g | <1% |
Fibre | 10.9g | 2.7g | - |
Protein | 67.7g | 16.9g | 34% |
Salt | 0.04g | 0.01g | <1% |
This pot contains 20 servings
RI* = Reference Intake of an average adult
(8400KJ / 2000kcal)