NourishMax Vanilla - Nutritional Facts
300g powder per pot
Typical Values |
100g contains |
Per 25g serving |
%RI* per serving |
---|---|---|---|
Energy | 1462KJ / 349kcal | 366KJ / 87kcal | 4% |
Fat | 2.5g | 0.6g | <1% |
of which saturates | 0.0g | 0.0g | <1% |
Carbohydrate | 4.5g | 1.1g | <1% |
of which sugars | 0.8g | 0.2g | <1% |
Fibre | 10.3g | 2.6g | - |
Protein | 72.2g | 18g | 36% |
Salt | 1.8g | 0.45g | 8% |
Per 100g | %NRV | Per 25g | %NRV | |
---|---|---|---|---|
Vitamin A | 800mcg / 2664iu | 100% | 200mcg / 666iu | 25% |
Vitamin E | 12mg / 17.9iu | 100% | 3mg / 4.47iu | 25% |
Vitamin C | 80mg | 100% | 20mg | 25% |
Thiamine | 1.1mg | 100% | 0.3mg | 25% |
Riboflavin | 1.4mg | 100% | 0.4mg | 25% |
Niacin | 16mg | 100% | 4mg | 25% |
Vitamin B6 | 1.4mg | 100% | 0.4mg | 25% |
Folic Acid | 200mcg | 100% | 50mcg | 25% |
Vitamin B12 | 2.5mcg | 100% | 0.6mcg | 25% |
Potassium | 1205mg | 60% | 301mg | 15% |
Chloride | 542mg | 68% | 136mg | 16% |
Phosphorus | 615mg | 88% | 154mg | 22% |
Magnesium | 378mg | 101% | 95mg | 25% |
Iron | 14mg | 100% | 3.6mg | 25% |
Zinc | 10mg | 100% | 2.5mg | 25% |
Copper | 1.3mg | 130% | 0.3mg | 30% |
Iodine | 150mcg | 100% | 37.6mcg | 25% |
This pot contains 12 servings
RI* = Reference Intake of an average adult
(8400KJ / 2000kcal)
NRV = Nutritional Reference Value