NourishMax Chocolate - Nutritional Facts
300g powder per pot
| Typical Values |
100g contains |
Per 25g serving |
%RI* per serving |
|---|---|---|---|
| Energy | 1551KJ / 370kcal | 388KJ / 93kcal | 5% |
| Fat | 3.2g | 0.8g | 1% |
| of which saturates | 0.5g | 0.1g | 1% |
| Carbohydrate | 9.1g | 2.3g | 1% |
| of which sugars | 0.8g | 0.2g | <1% |
| Fibre | 9.9g | 2.5g | - |
| Protein | 71.3g | 17.8g | 36% |
| Salt | 1.77g | 0.44g | 8% |
| Per 100g | %NRV | Per 25g | %NRV | |
|---|---|---|---|---|
| Vitamin A | 827mcg / 2756iu | 100% | 206mcg / 689iu | 25% |
| Vitamin E | 12.4mg / 17.9iu | 100% | 3mg / 4.47iu | 25% |
| Vitamin C | 82.7mg | 103% | 20.7mg | 26% |
| Riboflavin | 1.4mg | 114% | 0.4mg | 29% |
| Niacin | 16.5mg | 103% | 4.1mg | 26% |
| Folic Acid | 206.8mcg | 103% | 51.7mcg | 26% |
| Vitamin B12 | 2.6mcg | 104% | 0.6mcg | 24% |
| Potassium | 1312mg | 66% | 328mg | 16% |
| Chloride | 494mg | 62% | 123.6mg | 15% |
| Phosphorus | 637mg | 91% | 159mg | 23% |
| Magnesium | 367mg | 98% | 91.7mg | 24% |
| Iron | 16.4mg | 117% | 4.1mg | 29% |
| Zinc | 10.7mg | 107% | 2.7mg | 27% |
| Copper | 1.3mg | 130% | 0.3mg | 30% |
| Iodine | 155.4mcg | 104% | 38.9mcg | 26% |
| Sodium | 680mg | 28% | 170mg | 7% |
This pot contains 12 servings
RI* = Reference Intake of an average adult
(8400KJ / 2000kcal)
NRV = Nutritional Reference Value