HempFit ActiveBlend - Nutritional Facts
500g powder per pot
Typical Values |
100g contains |
Per 30g serving |
%RI* per serving |
---|---|---|---|
Energy | 1532KJ/366kcal | 460KJ/110kcal | 5% |
Fat | 8.0g | 2.4g | 4% |
of which saturates | 1g | 0.3g | 2% |
of which monounsaturates | 1.1g | 0.3g | - |
of which polyunsaturates | 6.6g | 2.0g | - |
Carbohydrate | 20.3g | 6.1g | 1% |
of which sugars | 3.2g | 1.0g | 2% |
Fibre | 16.2g | 4.9g | - |
Protein | 45.2g | 13.6g | 28% |
Salt | 0.0g | 0.0g | 0% |
This pot contains 16 servings
RI* = Reference Intake of an average adult
(8400KJ / 2000kcal)