GreenVegan Vitality Shake - Nutritional Facts
300g powder per pot
Typical Values |
100g contains |
Per 15g serving |
%RI* per serving |
---|---|---|---|
Energy | 1505KJ | 226KJ | 3% |
Fat | 5.7g | 0.9g | 3% |
of which saturates | 1g | 0.2g | 1% |
of which monounsaturates | 1.2g | 0.2g | - |
of which polyunsaturates | 3.2g | 0.5g | - |
Carbohydrate | 59g | 8.9g | 3% |
of which sugars | 12.5g | 1.9g | 2% |
Fibre | 17.1g | 2.6g | - |
Protein | 9.1g | 1.4g | 3% |
Salt | 0.1g | 0.0g | 0% |
Vitamins | Per 100g | Per 15g | %NRV** |
***Vitamin C | 86mg | 13mg | 16% |
This pot contains a minimum of 20 servings
RI* = Reference Intake of an average adult
(8400KJ / 2000kcal)*NRV = Nutrient Reference Value
The ***vitamin C content is from the food ingredients, i.e. food form. It is not added man-made ascorbic acid